Price comparison
PTD-DBM: cheapest price per mg
12 vendors compared by cost per milligram. Lowest on file: $3.90/mg from GGPeps.
| # | Vendor | Price / mg | Rating | |
|---|---|---|---|---|
| 1 | GGPeps Cheapest Online store | $3.90 | — | Visit |
| 2 | Online store | $3.90 | — | Visit |
| 3 | Online store | $10.00 | 4.3Rated 4.3 out of 5 | Visit |
| 4 | Online store | $16.00 | — | Visit |
| 5 | Online store COA | $16.40 | 4.4Rated 4.4 out of 5 | Visit |
| 6 | Online store | $17.00 | — | Visit |
| 7 | Online store COA | $17.20 | 4.9Rated 4.9 out of 5 | Visit |
| 8 | Online store COA | $17.80 | 4.8Rated 4.8 out of 5 | Visit |
| 9 | Online store | $21.00 | — | Visit |
| 10 | Online store | $21.90 | — | Visit |
| 11 | Online store | $42.00 | — | Visit |
| 12 | Online store COA | $67.66 | 4.3Rated 4.3 out of 5 | Visit |
Prices are cost per milligram, normalised for comparison, and may be out of date — always confirm on the vendor’s own site before ordering. Some outbound links are affiliate links and never affect our rankings or ratings. Wholesale suppliers are quote-based and priced per mg at indicative bulk rates.