Price comparison
CJC-1295 NO DAC: cheapest price per mg
33 vendors compared by cost per milligram. Lowest on file: $2.00/mg from Archer Peptides.
| # | Vendor | Price / mg | Rating | |
|---|---|---|---|---|
| 1 | Archer Peptides Cheapest Online store | $2.00 | — | Visit |
| 2 | Online store | $2.40 | — | Visit |
| 3 | Online store COA | $2.50 | 3.8Rated 3.8 out of 5 | Visit |
| 4 | Online store | $2.59 | — | Visit |
| 5 | Online store | $3.40 | — | Visit |
| 6 | Wholesale supplier | $3.42 | — | Request quote |
| 7 | Online store | $3.50 | — | Visit |
| 8 | Online store | $3.80 | — | Visit |
| 9 | Online store | $4.00 | — | Visit |
| 10 | Online store | $4.00 | — | Visit |
| 11 | Online store | $4.40 | — | Visit |
| 12 | Online store | $4.65 | — | Visit |
| 13 | Online store | $4.90 | — | Visit |
| 14 | Online store | $5.50 | — | Visit |
| 15 | Online store | $5.70 | — | Visit |
| 16 | Online store | $5.90 | — | Visit |
| 17 | Online store | $6.00 | — | Visit |
| 18 | Wholesale supplier | $6.40 | — | Request quote |
| 19 | Online store | $6.80 | — | Visit |
| 20 | Online store | $6.80 | — | Visit |
| 21 | Online store | $6.80 | — | Visit |
| 22 | Online store | $6.87 | — | Visit |
| 23 | Online store | $7.00 | — | Visit |
| 24 | Online store | $7.30 | — | Visit |
| 25 | Online store | $7.40 | — | Visit |
| 26 | Online store | $7.80 | — | Visit |
| 27 | Online store | $7.80 | — | Visit |
| 28 | Online store COA | $8.00 | — | Visit |
| 29 | Online store | $8.00 | — | Visit |
| 30 | Online store | $8.00 | — | Visit |
| 31 | Online store COA | $8.20 | 4.8Rated 4.8 out of 5 | Visit |
| 32 | Online store | $8.40 | — | Visit |
| 33 | Online store | $8.50 | — | Visit |
Prices are cost per milligram, normalised for comparison, and may be out of date — always confirm on the vendor’s own site before ordering. Some outbound links are affiliate links and never affect our rankings or ratings. Wholesale suppliers are quote-based and priced per mg at indicative bulk rates.